Tuesday, January 10, 2012

Puts sold to acquire stock for DITM buy/write:

DateSold Symbol # PUT $$
6/1/2011 INTC 3 Jul .21 64 expired 0
6/1/2011 LLY 2 Jul.37 66 expired 0
6/1/2011 HCN 1 Jul.50 30 expired 0
6/3/2011 TAL 2 Jul.30 150 expired 0
6/14/2011 SCCO 1 Jul.31 90 expired 0
7/12/2011 VZ 2 Sep.36 122 expired 0
7/21/2011 LO 1 Aug.105 130 expired 0
7/22/2011 LO 1 Aug.105 110 expired 0
6/9/2011 XTXI 3 Sep.10 184 expired 0
8/16/2011 GE 3 Sep.16 172 expired 0
8/16/2011 DVY 1 Sep.49 110 expired 0
7/22/2011 MAT 3 Aug.26 67 assigned
9/17/2011 GE 3 Dec.16 346 rolled
12/15/2011 GE 3 Mar.16 220net
10/20/2011 NEE 2 Nov.50 270 expired
10/24/2011 KMB 1 Nov.70 125 ex-D Dec.7
12/5/2011 NUE 2 Dec.40 148 ex-d Dec.28?
NY2012
12/23/2011 IP 2 Feb.28 221 ex-D Feb.14
1/3/2012 SCCO 2 Feb.31 320 ex-D Feb.14?

No comments:

Post a Comment