DATE | STOCK | No. | BUY | STOCK | DIV'D | CALL | Stock | TOTAL | ANN.NET |
EntryDate | SYMBOL | Shrs. | PRICE | AMOUNT | AMT | SOLD | Called | RETURN | RETURN |
10/13/2009 | NM | 1000 | 5 | 5009 | 60 | 802 | 4991 | 844 | 40.40% |
10/21/2009 | DD | 100 | 34.01 | 3410 | 143 | 435 | 2991 | *173 | 8.70% |
11/23/2009 | LEG | 300 | 19.8 | 5949 | 78 | 808 | 5241 | 178 | 12.00% |
11/24/2009 | LMT | 200 | 77.06 | 15421 | 252 | 520 | 14991 | *870 | 16.92% |
12/7/2009 | HUN | 500 | 10.68 | 5349 | 50 | 1011 | 891 | partial100 | >>>>>> |
12/7/2009 | HUN | closed | 3591 | 194 | 14.50% | ||||
12/18/2009 | DVY | 200 | 43.78 | 8765 | 86 | 934 | 7991 | 246 | 11.20% |
12/22/2009 | PM | 100 | 49.46 | 4955 | 174 | 414 | 4491 | *364 | 9.79% |
12/22/2009 | DRI | 200 | 35.96 | 7200 | 50 | 810 | 6591 | 251 | 10.50% |
12/30/2009 | TLT | 100 | 90.37 | 9046 | 0 | 406 | 8691 | 51 | 6.77% |
January | 2010 | 56739 | January | ||||||
1/29/2010 | BP | 100 | 56.57 | 5666 | 84 | 721 | 4420 | .ls-550 | 9.70% |
2/2/2010 | ETN | 100 | 64.97 | 6506 | 100 | 736 | 5991 | 321 | 9.87% |
2/26/2010 | MRK | 200 | 36.95 | 7400 | 152 | 758 | 6791 | *491 | 11.40% |
3/25/2010 | UVV | 200 | 54 | 10810 | 94 | 1250 | 7991 | .ls-1665 | 15.40% |
5/12/2010 | DIA | 500 | 108.85 | 54434 | 524 | 4671 | 50991 | 1752 | 9.66% |
5/24/2010 | CTL | 200 | 33.57 | 6723 | 145 | 182 | 6991 | 595 | 26.60% |
5/27/2010 | KFT | 200 | 28.79 | 5767 | 58 | 508 | 5391 | 190 | 9.88% |
6/1/2010 | BP | 200 | 38.05 | 7617 | 1218 | 6945 | .ls-546 | 7.17% | |
11/13/2009 | BX | 300 | 15.27 | 4590 | 210 | 892 | rollout | ||
BX | 2946 | .*loss-156 | 3.40% | ||||||
5/7/2009 | GDX | 200 | 36.7 | 7349 | 22 | 1468 | 7991 | *1630 | 20.50% |
7/14/2010 | PFE | 400 | 14.92 | 5977 | 0 | 881 | 5191 | 95 | 19.07% |
2/30/2009 | VZ/FTR | 400 | mltpl. | 12800 | mltpl. | mltpl. | 13396 | 596 | 6.21% * Add'l Calls sold |
The intent of this blog is to explain and exhibit the Deep-In-The-Money covered call strategy, with actual trading results and updates as they occur in the author's accounts. The strategy is the subject of the author's recent 2010 book published by Amazon entitled Zero (IN)Tolerance ($14.95), a must for those "FED" up with zero interest rate returns. It is also possible to obtain the updated eBook through all eReaders except Kindle -$8.95:https://www.smashwords.com/books/view/76362
Sunday, October 17, 2010
CLOSED TRADES - YTD: 2010:
Subscribe to:
Post Comments (Atom)
Brent,
ReplyDeleteYou should use Google docs for the results spreadsheet. You can then put it into the blog and it will be much more readable and will have all your trades in one place.