DATE SYM # MOS. ANN.%
| 1/3/2012 | VZ | 6 | 8.06% | |
| 1/19/2012 | SCCO | 8 | 18.20% | |
| 2/21/2012 | JNJ | 5 | 5.00% | |
| 2/21/2012 | NVS | 5 | 10.40% | |
| 2/27/2012 | TLT | 3 | 4.31% | |
| 6/5/2012 | PEG | 6 | 10.33% | |
| 4/19/2012 | MAT | 4 | 10.92% | |
| 4/24/2012 | STX | 4 | 16.45% | |
| 4/27/2012 | LLY | 4 | 8.93% | |
| 5/1/2012 | APL | 6 | 23.80% | |
| 5/22/2012 | SDY | 4 | 7.82% | |
| 5/25/2012 | SFL | 4 | 16.29% | |
| 6/11/2012 | HUN | 3 | 40.00% | |
| 6/19/2012 | IRM | 3 | 5.60% | |
| 7/16/2012 | QRE | 3 | 14.87% | |
| 8/7/2012 | AHGP | 3 | 14.19% | |
| 4/19/2012 | LINE | 12 | 8.24% | |
| TOTAL%: | 223.41% | div.17=. | ||
| 13.10% | ||||
| 2/1/2012 | ERF | 4 | 39.05% | (1866)loss |
| 9/17/2012 | VALE | 2 | 7.73% | 365loss |
| 4/16/2012 | CLF | 2 | 18.89% | 2607loss |
| 10/18/2012 | CLF | 2 | sold Puts | |
| 11/13/2012 | PGH | 3 | 27.09% | 1980loss |
| #months | 96 | 92.76% | div.4=. | |
| 23.19% | avg.mo: | 4.5mo. | TOTAL: | |
| TOTAL: | 130% | #TRADES: | 21 | 6.19% |
No comments:
Post a Comment