Below is a compilation of several time frames since the inception of my DITM.
DITM | Deep- | In- | The- | Money | ||||
Date | opened | # | # | Avg. | # | |||
From | To | Stocks | Months | Return | Losses | |||
Aug.'09 | Nov.'10 | 14 | 7.5 | 9.84% | 0 | |||
Oct.'09 | Nov.'10 | 12 | 4.5 | 9.95% | 2 | |||
Dec.'10 | Apr.'11 | 14 | 2.5 | 13.32% | 0 | |||
Jan.'11 | Oct.'11 | 23 | 3 | 11.31% | 0 | |||
May.'11 | Dec.'11 | 20 | 6 | 9.31% | 2 | |||
Jan.'12 | Nov.'12 | 21 | 4.5 | 6.19% | 4 | |||
TOTAL | 104 | 28 | 59.92% | 8 | ||||
Avg/Yr. | 17 | 5 | 10.00% | 1.33 |
No comments:
Post a Comment