BP
UVV
TLT
VALE
CLF
Still, the overall return for DITM remains consistent - between 9 - 10% annualized. I wrapped up trades only opened in 2011, closed in 2012 - about the same number will be posted after Jan.1
TOTAL: | 186.29%.. | #TRADES: | 20 | 9.31% |
#months | 121.. | avg.mo. in trade: | 6 |
2012 | DITM | ||||||
DATE: | SYM | #MOS. | ANN.% | ||||
5/24/2011 | WM | 17 | 5.66% | ||||
6/27/2011 | BMY | 9 | 9.09% | ||||
8/20/2011 | DIA | 8 | 6.06% | ||||
8/20/2011 | MAT | 7 | 8.56% | ||||
7/21/2011 | LO | 7 | 16.00% | ||||
9/16/2011 | PM | 5 | 13.77% | ||||
10/12/2011 | COP | 4 | 12.33% | ||||
10/25/2011 | EPD | 3 | 5.56% | ||||
10/26/2011 | LLY | 4 | 9.65% | ||||
11/1/2011 | INTC | 2 | 15.75% | ||||
11/28/2011 | TAL | 3 | 13.36% | ||||
12/1/2011 | KMB | 9 | 10.13% | ||||
12/1/2011 | SDRL | 9 | 10.13% | ||||
12/5/2011 | MRK | 3 | 9.55% | ||||
12/16/2011 | NUE | 4 | 17.72% | ||||
12/27/2011 | DOW | 3 | 22.47% | ||||
5/10/2011 | TOT | 8 | 9.37%loss | ||||
5/16/2011 | CVX | 8 | 10.77% | ||||
5/20/2011 | SVU | 8.9%loss | |||||
5/20/2011 | NOC | 8 | 8.00% |
No comments:
Post a Comment